Friday 7 December 2012

COMPARISON WITH AFRICAN COUNTRIES WHO WERE RANKED ABOVE US BY FIFA

COMPARISON WITH AFRICAN COUNTRIES WHO WERE RANKED ABOVE US BY FIFA

This chart shows, having around 6000 football clubs and 20 lakh players in India we couldn't achieve anything great. What's the reason. Compare with other countries. Then the reason is US.
Country All Players Registered players Unregistered Players Clubs Ranking
 Côte d'Ivoire 801,700 23,200 778,500 220 15
 Algeria 1,790,200 203,900 1,586,300 2,090 19
 Mali 1,391,625 14,175 1,377,450 140 28
 Ghana 987,500 27,500 960,000 280 29
 Zambia 1,024,817 29,211 995,606 918 39
 Egypt 3,138,110 52,110 3,086,000 608 40
 Tunisia 525,264 51,829 473,435 274 46
 Central African Republic 192,404 8,404 184,000 140 52
 Gabon 69,800 8,300 61,500 60 52
 Nigeria 6,653,710 58,710 6,595,000 52 57
 Libya 263,800 8,800 255,000 110 59
 Sierra Leone 259,630 6,480 253,150 24 61
 Cameroon 785,515 22,045 763,470 223 62
 Cape Verde Islands 35,100 11,500 23,600 82 63
 Guinea 410,100 18,100 392,000 150 71
 Morocco 1,628,016 165,016 1,463,000 599 72
 Togo 242,400 9,800 232,600 100 73
 Senegal 661,685 176,685 485,000 195 75
 Benin 320,600 7,800 312,800 110 77
 Angola 664,690 16,440 648,250 103 79
 South Africa 4,540,410 1,469,410 3,071,000 900 84
 Uganda 1,191,514 46,514 1,145,000 402 86
 Burkina Faso 605,100 23,200 581,900 100 89
 Equatorial Guinea 25,590 2,290 23,300 22 95
 Zimbabwe 651,400 34,600 616,800 350 98
 Congo DR 2,515,600 77,600 2,438,000 770 99
 Malawi 515,800 20,100 495,700 70 101
 Ethiopia 3,474,245 56,245 3,418,000 1,004 102
 Sudan 1,567,300 46,300 1,521,000 440 102
 Niger 542,711 7,711 535,000 120 107
 Mozambique 885,700 35,700 850,000 170 110
 Liberia 163,267 9,267 154,000 47 114
 Congo 2,515,600 77,600 2,438,000 770 115
 Botswana 98,632 14,452 84,180 63 117
 Namibia 136,960 40,460 96,500 101 117
 Chad 429,750 5,750 424,000 50 120
 Rwanda 386,400 10,900 375,500 110 122
 Burundi 352,334 11,934 340,400 165 128
 Kenya 2,041,102 75,102 1,966,000 711 130
 São Tomé e Príncipe 8,400 800 7,600 10 133
 Tanzania 226,518 26,318 200,200 204 134
 Gambia 68,030 4,530 63,500 51 142
 Lesotho 110,000 29,500 80,500 110 158
India 20,587,900 384,900 20,203,000 6,540 169

No comments:

Post a Comment